Theun Hinboun (Main Dam)
Project | Thuen Hinboun Power company (THPC) |
Operator | Thuen Hinboun Power company (THPC) |
Commercial Operation | 1998 |
Installed Capacity | 460 MW (upgraded) |
Net Head | 230 m |
Turbines | 2 x 120 MW Francis Units, 1 x 220 MW Francis unit |
Catchment | 4903 km2 |
Dam Type | Concrete Gravity |
Project Type | Reservoir |
Website | http://www.thpclaos.com/index.php?lang=en |
Nam Gnouang Dam
Project | Thuen Hinboun Power company (THPC) |
Operator | Thuen Hinboun Power company (THPC) |
Commercial Operation | 2013 |
Installed Capacity | 60 MW |
Net Head | 47 m |
Turbines | 2 x 30 MW Francis Units |
Catchment | 2942 km2 |
Dam Type | Concrete Gravity |
Project Type | Reservoir |
Website | http://www.thpclaos.com/index.php?lang=en |